Column Bottom Diameter | Cap Diameter | Height | Width | Inner Diameter | Weight |
A | B | C | D | ||
6" | 4-1/2" | 7-1/4" | 8" | 2-1/4" | 7 |
8" | 7" | 8-1/8" | 12" | 4" | 14.5 |
10" | 9" | 9-1/2" | 13-1/2" | 6" | 30.5 |
12" | 10-1/4" | 11-1.4" | 16-3/4" | 7-1/4" | 41 |
14" | 12" | 16" | 19" | 9" | 120 |
16" | 14" | 16" | 22-3/4" | 9-1/2" | 160 |
18" | 16" | 18" | 26" | 14" | 175 |
20" | 17-1/2" | 21-1/2" | 28" | 14" | 210 |
24" | 21" | 28-1/2" | 31-1/4" | 17" | 360 |
36" | 29" | 37-1/4" | 46" | 26" | 720 |
We are still working on some of our cap and base molds, if any dimension is critical for your application please let us know and we will confirm it for you.
Major Brands, Top Quality, Discount Prices
Made in the USA
Round Columns Square Tapered Columns Square Non‑tapered Columns Pedestals Porch Posts Balusters
Email us for a price quote: pagliacco@comcast.net
Copyright © 2016-2024 · All Rights Reserved · pagliacco@comcast.net