Ornamental Capitals are expensive but the the visual impact is worth it. Ornamental Capitals are available for our standard size non-tapered Craftsman columns. (Call for availability of larger sizes.) Made of FRP (poly/resin composite), these capitals will not rot or deteriorate. If you are using fluted or paneled shafts, we will adjust the flutes/panels accordingly, so you will need to supply the finished column opening height. Since Craftsman columns are not load bearing, these capitals are shipped SPLIT IN HALF to allow for installation around the load support inside the column. Custom splits available to match custom column plans. Neck moulding is recommended for Empire, Greek Angular, Greek Ionic and Greek Erectheum caps.
Size |
Empire Capital inches |
||
Capital height | Abacus width | Scroll width | |
6" | 3-3/4 | 10 | 9 |
8" | 5-1/4 | 13-1/2 | 12-1/4 |
10" | 6-1/4 | 18 | 17 |
12" | 7-1/4 | 20-1/4 | 19-1/2 |
14" | 8-3/4 | 23 | 19-1/2 |
16" | 10 | 32 | 26-1/4 |
18" | 11-1/4 | 34 | 28 |
20" | 12-3/4 | 35-1/2 | 35 |
Size |
Empire Capital with Necking inches |
||
Capital height | Abacus width | Scroll width | |
6" | 7-3/4 | 10 | 9 |
8" | 10 | 13-1/2 | 12-1/4 |
10" | 11 | 18 | 17 |
12" | 14-1/2 | 20-1/4 | 19-1/2 |
14" | 17 | 23 | 19-1/2 |
16" | 32 | ||
18" | |||
20" | 19 | 35-1/2 | 35 |
Size |
Greek Angular Ionic Capital inches |
||
Capital height | Abacus width | Scroll width | |
6" | |||
8" | 5-1/8 | 14-1/4 | 13-3/4 |
10" | 6 | 17-1/4 | 17 |
12" | 7-1/4 | 20-3/4 | 19-1/4 |
14" | 8-3/8 | 20-1/2 | 19-1/2 |
16" | 9-3/4 | 24-1/4 | 19-3/4 |
18" | |||
20" | 12-3/4 | 35 | 34-1/2 |
Size |
Greek Erectheum Capital inches |
||
Capital height | Abacus width | Scroll width | |
6" | 3-3/4 | 7-3/4 | 11-3/4 |
8" | 5-1/4 | 10-1/2 | 15 |
10" | 6-1/4 | 14-1/2 | 21 |
12" | 6-3/4 | 15 | 20-1/2 |
14" | 9 | 17-1/2 | 26 |
16" | 10 | 22-1/3 | 29 |
18" | 11 | 26 | 36 |
20" | 13 | 30-1/2 | 43 |
Size |
Greek Erectheum Capital with Necking inches |
||
Capital height | Abacus width | Scroll width | |
6" | 5-3/4 | 7-3/4 | 11-3/4 |
8" | 7-1/2 | 10-1/2 | 15 |
10" | 9-1/2 | 14-1/2 | 21 |
12" | 11-1/4 | 15 | 21 |
14" | 13-1/2 | 17-1/2 | 26 |
16" | 15 | 22-1/2 | 29 |
18" | 17 | 26 | 36 |
20" | 19 | 30-12 | 43 |
Size |
Modern Composite Capital inches |
||
Capital height | Abacus width | Scroll width | |
6" | 8-1/2 | 10-3/4 | |
8" | 11-1/2 | 16-1/2 | |
10" | 14-1/2 | 19 | |
12" | 17 | 20 | |
14" | |||
16" | 22-1/2 | 25 | |
18" | |||
20" |
Size |
Roman Corinthian Capital inches |
||
Capital height | Abacus width | Scroll width | |
6" | 8-1/2 | 12 | |
8" | 12 | 15 | |
10" | 14-1/2 | 18-1/2 | |
12" | 17 | 22 | |
14" | 20 | 27 | |
16" | 23 | 32-1/2 | |
18" | 25-1/2 | 39 | |
20" | 28-1/2 | 42 |
Size |
Roman Doric Capital inches |
||
Capital height | Abacus width | Scroll width | |
6" | 4-1/2 | 10-1/2 | |
8" | 6 | 14-1/4 | |
10" | 7 | 16-1/4 | |
12" | 9 | 21 | |
14" | 10-1/2 | 24 | |
16" | 12-1/2 | 28 | |
18" | |||
20" |
Size |
Roman Ionic Capital inches |
||
Capital height | Abacus width | Scroll width | |
6" | 3 | 8-1/4 | 10-1/2 |
8" | 3-5/8 | 10-1/2 | 13-1/2 |
10" | 4-1/2 | 12-1/2 | 16-1/2 |
12" | 5-1/2 | 17-12 | 23 |
14" | 6-1/8 | 17-12 | 22 |
16" | 6-1/2 | 20 | 24-1/4 |
18" | 8-3/4 | 25 | 31-1/4 |
20" | 9 | 25-1/4 | 33 |
Size |
Scamozzi Capital inches |
||
Capital height | Abacus width | Scroll width | |
6" | 2-7/8 | 10 | 8 |
8" | 3-1/2 | 11 | 9-3/8 |
10" | 4-7/8 | 16-3/4 | 14 |
12" | 5-1/2 | 19 | 16-3/4 |
14" | 6-1/3 | 22-1/4 | 18-1/2 |
16" | 7-1/2 | 25 | 20-1/4 |
18" | 8-3/4 | 26 | 21-1/2 |
20" | 10-1/4 | 34-1/4 | 29-1/2 |
Size |
Temple of Winds Capital inches |
||
Capital height | Abacus width | Scroll width | |
6" | 7-1/2 | 10-1/2 | |
8" | 10 | 13-7/8 | |
10" | 11-5/8 | 16-7/8 | |
12" | 16 | 19 | |
14" | 16 | 23 | |
16" | 18-1/8 | 26-3/4 | |
18" | 21-1/2 | 28 | |
20" | 23-1/4 | 34-1/2 |
Major Brands, Top Quality, Discount Prices
Made in the USA
Round Columns Square Tapered Columns Square Non‑tapered Columns Pedestals Porch Posts Balusters
Email us for a price quote: pagliacco@comcast.net
Copyright © 2016-2024 · All Rights Reserved · pagliacco@comcast.net