Cap Dimensions for Turncraft Square Non-tapered Column Wraps

At the Cheap Column site, we give you great prices on architectural columns that come with a limited lifetime warranty. We don't waste your time with a wordy sales pitch. We just give you a product description, the critical dimensions and a price quote. Example prices do not include shipping.

Capitals and Bases

The cap and base sets for non-tapered Craftsman Series columns consist of a mitered wrap or a molding. These wraps and/or moldings do not have the E-Z Lock joint, due to the routed edges of the parts.

In addition to the standard cap and base profile, optional Mission, Tuscan and Prairie styles are available. These styles allow customers more freedom of choice when designing their columns, and may be mixed and matched as desired. Custom options may be possible as well, based on customer requirements.

For columns of non-standard size, the widths of the cap and base will be adjusted accordingly. The heights however will remain the same. Since the non-tapered cap and base install around the shaft, the inside size of the cap will be the same as the outside net width of the column.

Standard Cap & Base

Caps and bases for non-tapered craftsman columns

Column Nominal Width Standard Cap & Base Width (A)
6" 6-7/8"
8" 8-7/8"
10" 10-7/8"
12" 12-7/8"
14" 14-7/8"
16" 16-7/8"
18" 18-7/8"
20" 20-7/8"
22" 22-7/8"
24" 24-7/8"

Mission Cap & Base

Placeholder image
Column Nominal Width Mission Cap & Base Width (A)
6" 7-5/8"
8" 9-5/8"
10" 11-5/8"
12" 13-5/8"
14" 15-5/8"
16" 17-5/8"
18" 19-5/8"
20" 21-5/8"
22" 23-5/8"
24" 25-5/8"

Tuscan Cap & Base

Placeholder image
Column Nominal Width Tuscan Cap & Base
Base Cap
Plinth Width (A) Plinth Height (B) Torus Height (C) Base Height (B-C) Echinus Height (D) Abacus Height (E) Cap Height (E-F) Abacus Width (F)
6" 8" 1-1/2" 1-3/4" 3-1/4" 1" 1-1/16" 2-1/16" 8-7/16"
8" 10-7/8" 1-7/8" 2-3/8" 4-1/4" 1-3/4" 1-3/8" 2-11/16" 11-1/4"
10" 13-1/2" 2-3/8" 2-7/8" 5-1/4" 1-13/16" 1-3/4" 3-9/16" 13-1/4"
12" 17" 2-3/4" 3-1/4" 6" 1-7/8" 2" 3-7/8" 17-1/4"
14" 18-5/8" 3-3/8" 4" 7-3/8" 2-5/8" 2-3/8" 5" 19"
16" 20-5/8" 3-3/8" 4" 7-3/8" 2-5/8" 2-3/8" 5" 21"
18" 22-5/8" 3-3/8" 4" 7-3/8" 2-5/8" 2-3/8" 5" 23"
20" 24-5/8" 3-3/8" 4" 7-3/8" 2-5/8" 2-3/8" 5" 25"
22" 26-5/8" 3-3/8" 4" 7-3/8" 2-5/8" 2-3/8" 5" 27"
24" 28-5/8" 3-3/8" 4" 7-3/8" 2-5/8" 2-3/8" 5" 29"

Prairie Cap & Base

Placeholder image
Column Nominal Width Cap Width (A) Cap Height Base Width (A) Base Height
6" 8-1/8" 3-1/4" 8-1/8" 3-1/4"
8" 10-1/8" 3-1/4" 10-1/8" 3-1/4"
10" 12-1/8" 3-1/4" 12-1/8" 3-1/4"
12" 14-1/8" 3-1/4" 14-1/8" 3-1/4"
14" 16-1/8" 3-1/4" 16-1/8" 3-1/4"
16" 18-1/8" 3-1/4" 18-1/8" 3-1/4"
18" 20-1/8" 3-1/4" 20-1/8" 3-1/4"
20" 22-1/8" 3-1/4" 22-1/8" 3-1/4"
22" 24-1/8" 3-1/4" 24-1/8" 3-1/4"
24" 26-1/8" 3-1/4" 26-1/8" 3-1/4"

 


Crown Cap & Base

Placeholder image
Column Nominal Width Cap Width Cap Height Base Width Base Height
6" 9-7/8" 3" 9-7/8" 3"
8" 11-7/8" 3" 11-7/8" 3"
10" 13-7/8" 3" 13-7/8" 3"
12" 15-7/8" 3" 15-7/8" 3"
14" 17-7/8" 3" 17-7/8" 3"
16" 19-7/8" 3" 19-7/8" 3"
18" 21-7/8" 3" 21-7/8" 3"
20" 23-7/8" 3" 23-7/8" 3"
22" 25-7/8" 3" 25-7/8" 3"
24" 27-7/8" 3" 27-7/8" 3"

 


Rake Cap & Base

Placeholder image
Column Nominal Width Cap Width Cap Height Base Width Base Height
6" 7-7/8" 2" 7-7/8" 2"
8" 9-7/8" 2" 9-7/8" 2"
10" 11-7/8" 2" 11-7/8" 2"
12" 13-7/8" 2" 13-7/8" 2"
14" 15-7/8" 2" 15-7/8" 2"
16" 17-7/8" 2" 17-7/8" 2"
18" 19-7/8" 2" 19-7/8" 2"
20" 21-7/8" 2" 21-7/8" 2"
22" 23-7/8" 2" 23-7/8" 2"
24" 25-7/8" 2" 25-7/8" 2"

 

 


Cheap Column

Major Brands, Top Quality, Discount Prices
Made in the USA

Round Columns   Square Tapered Columns   Square Non‑tapered Columns   Pedestals   Porch Posts   Balusters

Email us for a price quote: pagliacco@comcast.net

Copyright © 2016-2024 · All Rights Reserved · pagliacco@comcast.net

Web Design & Hosting: Bolinas Road Creative