Width | Top/Bottom Shaft Width |
Bead Width* |
Minimum Wall Thickness* |
Load-bearing Capacity* (lbs.) |
Available Lengths(feet) |
---|---|---|---|---|---|
(A) & (B) | (C) | ||||
6” | 5-5/8” | 1-1/4” | 1/2” | 8000 | 4, 6, 8, 9, 10 |
8” | 7-5/8” | 1-1/4” | 1/2” | 10000 | 4, 6, 8, 9, 10, 12, 14, 16, 18 |
10” | 9-5/8” | 1-1/4” | 1/2” | 14000 | 4, 6, 8, 9, 10, 12, 14, 16, 18 |
12” | 11-5/8” | 1-1/4” | 1/2” | 18000 | 4, 6, 8, 9, 10, 12, 14, 16, 18 |
16” | 15-5/8” | 1-3/4” | 5/8” | 20000 | 4, 6, 8, 9, 10, 12, 14, 16, 18, 20 |
20” | 19-1/2” | 1-7/8” | 5/8” | 20000 | 4, 6, 8, 9, 10, 12, 14, 16, 18, 20 |
24” | 24” | 1-15/16” | 5/8” | 20000 | 4, 6, 8, 9, 10, 12, 14, 16, 18, 24 |
Major Brands, Top Quality, Discount Prices
Made in the USA
Round Columns Square Tapered Columns Square Non‑tapered Columns Pedestals Porch Posts Balusters
Email us for a price quote: pagliacco@comcast.net
Copyright © 2016-2024 · All Rights Reserved · pagliacco@comcast.net