Column Bottom Diameter | Cap Diameter | Height | Width | Inner Diameter | Weight |
A | B | C | D | ||
6" | 5" | 2-1/4" | 6-1/8" | 2-1/4" | 4
|
8" | 6-1/2" | 3-1/4" | 8-1/4" | 3-3/4" | 11 |
10" | 9" | 4" | 10-1/2" | 6" | 19.5 |
12" | 10-1/2" | 4-1/2" | 12-1/2" | 7-3/4" | 28 |
14" | 13-1/4" | 6" | 17-1/2" | 8-3/4" | 57 |
16" | 13-1/2" | 6-1/8" | 16-1/2" | 11" | 65 |
18" | 16-1/4" | 7" | 19-1/2" | 13-1/4" | 100 |
20" | 18-1/2" | 9" | 24-1/2" | 14-1/2" | 190 |
24" | 23" | 10" | 26" | 20" | 250 |
We are still working on some of our cap and base molds, if any dimension is critical for your application please let us know and we will confirm it for you.
Major Brands, Top Quality, Discount Prices
Made in the USA
Round Columns Square Tapered Columns Square Non‑tapered Columns Pedestals Porch Posts Balusters
Email us for a price quote: pagliacco@comcast.net
Copyright © 2016-2024 · All Rights Reserved · pagliacco@comcast.net