You have a choice of two base styles for FRP Round Columns: Tuscan or Attic. Dimensions for both are listed below:
Column Diameter | Total Base | Square Plinth | Round Base | Weight (lbs) | |
E D | C | D | E | ||
6" | 3-3/8" | 8" | 1-1/2" | 1-7/8" | 3.5 |
8" | 4-1/8" | 10-3/8" | 1-7/8" | 2-1/4" | 7.5 |
10" | 5-3/8" | 13-1/8" | 2-3/8" | 3" | 16 |
12" | 6-3/8" | 15-3/8" | 2-3/4" | 3-5/8" | 22.5 |
14" | 7-3/8" | 18-1/8" | 3-1/8" | 4-1/4" | 31.5 |
16" | 8-5/8" | 21-1/4" | 3-7/8" | 4-3/4" | 46.5 |
18" | 9-3/4" | 24" | 4-1/4" | 5-1/2" | 78 |
20" | 10-1/2" | 27" | 4-3/4" | 5-3/4" | 106 |
22" | 12-1/8" | 29-3/4" | 5-1/4" | 6-7/8" | 130 |
24" | 13-1/4" | 32-1/2" | 6" | 7-1/4" | 230 |
28" | 15-1/2" | 38" | 6-3/4" | 8-3/4" | 280 |
Column Bottom Diameter | Round Base | Square Plinth |
Weight (lbs) | |
A | B | C | ||
6" | 2" | 1" | 7-3/4" | 4 |
*8" | 3-1/4" | 1-7/8" | 10-5/8" | 10 |
*10" | 3-3/4" | 3-3/8" | 13-3/8" | 15 |
*12" | 4-1/2" | 3-5/8" | 16" | 26.5 |
*14" | 5-3/8" | 3-3/8" | 19-1/4" | 44.5 |
*16" | 6" | 3-7/8" | 21" | 66 |
*18" | 6-3/4" | 4-1/4" | 24-1/4" | 105 |
*20" | 8-1/8" | 4-3/4" | 26-1/2" | 120 |
22" | 9" | 5-1/4" | 29-3/4" | 155 |
24" | 9-5/8" | 5-1/2" | 32" | 215 |
28" | 11-3/8" | 6-3/4" | 38" | 290 |
26" | 14-1/4" | 8-3/4" | 48" | 720 |
* Also available with round plinth | ||||
All attic bases available without square plinth |
Note: We are still working on some of our cap and base molds, if any dimension is critical for your application please let us know and we will confirm it for you.
Major Brands, Top Quality, Discount Prices
Made in the USA
Round Columns Square Tapered Columns Square Non‑tapered Columns Pedestals Porch Posts Balusters
Email us for a price quote: pagliacco@comcast.net
Copyright © 2016-2024 · All Rights Reserved · pagliacco@comcast.net