Cap Styles & Dimensions


At the Cheap Column site, we give you great prices on architectural columns. That doesn't mean we skimp on quality, we just save money on things like company cars, expensive offices and this web site. If you're a pro, you know what you want, so we don't waste time with a wordy sales pitch, we just give you a product description, the vital dimensions and a price quote.

There are five different capital styles available for our FRP columns. Specifications for all are listed below:

Tuscan Cap Roman Ionic Cap Roman Corinthian Cap Temple of Winds Cap Scamozzi Cap

Tuscan

Tuscan capital for architectural columns shown side and top view with dimensions

Tuscan Cap Dimensions

Column Bottom Diameter Round Cap Square Abacus Square Abacus Total Cap Weight (lbs)
  J H F JH  
6" 1-3/8" 3/4" 7-1/2" 2-1/8" 2
8" 1-1/2" 1-3/8" 9-3/8" 2-7/8" 3.5
10" 1-3/4" 1-3/4" 11-7/8" 3-1/2" 7.5
12" 2-1/8" 2" 14-1/8" 4-1/8" 13
14" 1-5/8" 2-1/2" 16-5/8" 4-1/8" 16.5
16" 1-7/8" 2-3/4" 19" 4-5/8" 27
18" 2-1/8" 3" 21-1/4" 5-1/8" 30
20" 2-1/8" 3-1/4" 24-1/4" 5-3/8" 55
22" 2-1/2" 3-3/4" 26-1/2" 6-1/4" 70
24" 2-5/8" 4-1/2" 29-3/4" 7-1/8" 80
28" 3-1/4" 4-5/8" 32-3/4" 7-7/8" 120
30" 3-5/8" 5-1/8" 36-1/8" 8-3/4" 150

Roman Ionic Cap

Roman Ionic capital for architectural columns shown top and side view

Roman Ionic Cap Dimensions

Column Bottom Diameter Cap Diameter Height Width Inner Diameter Weight
  A B C D  
6" 5" 2-1/4" 6-1/8" 2-1/4"

4

 

8" 6-1/2" 3-1/4" 8-1/4" 3-3/4" 11
10" 9" 4" 10-1/2" 6" 19.5
12" 10-1/2" 4-1/2" 12-1/2" 7-3/4" 28
14" 13-1/4" 6" 17-1/2" 8-3/4" 57
16" 13-1/2" 6-1/8" 16-1/2" 11" 65
18" 16-1/4" 7" 19-1/2" 13-1/4" 100
20" 18-1/2" 9" 24-1/2" 14-1/2" 190
24" 23" 10" 26" 20" 250
           

Roman Corinthian Cap

Roman Corinthian cap dimensions for fiberglass reinforced polymer columns

Roman Corinthian Cap Dimensions

Column Diameter Cap Diameter Height Width Inner Diameter Weight (lbs)
6" 5" 6-1/2" 9-1/2" 4" 10
8" 7-1/4" 10" 12-3/4" 4-1/2" 23
10" 9" 11" 14-1/4" 6" 30
12" 10-1/4" 14-1/4" 17-3/4" 7-1/4" 75
14" 12-1/2" 17-1/4" 22" 9" 106
16" 14-1/4" 17-1/2" 24" 11" 132
18" 16-1/4" 23-1/2" 32-1/2" 13-1/2" 290
20" 18-1/2" 26" 37-1/2" 14-3/4" 390
24" 22-1/2" 31" 40-1/2" 19-1/4" 490

Temple of Winds Cap

Temple of Winds Capital for Round FRP Columns shown top and side view

Temple of Winds Cap Dimensions

Column Bottom Diameter Cap Diameter Height Width Inner Diameter Weight
  A B C D  
6" 4-1/2" 7-1/4" 8" 2-1/4" 7
8" 7" 8-1/8" 12" 4" 14.5
10" 9" 9-1/2" 13-1/2" 6" 30.5
12" 10-1/4" 11-1.4" 16-3/4" 7-1/4" 41
14" 12" 16" 19" 9" 120
16" 14" 16" 22-3/4" 9-1/2" 160
18" 16" 18" 26" 14" 175
20" 17-1/2" 21-1/2" 28" 14" 210
24" 21" 28-1/2" 31-1/4" 17" 360
36" 29" 37-1/4" 46" 26" 720

Scamozzi Cap

Scamozzi cap for fiberglass-reinforced polymer (FRP) architectural columns

Scamozzi Cap Dimensions

Column Bottom Diameter Cap Diameter Height Width Inner Diameter Weight
  A B C D  
8" 7-1/8" 3-3/8" 10-5/8" 4-1/4" 10
10" 8-1/2" 4" 13" 6-1/4" 19
12" 11" 5" 16-1/2" 7-1/2" 33
14" 13" 6-1/4" 19-1/4" 9" 50
16" 14-1/2" 6-1/2" 22" 9-1/2" 71
18" 16-3/4" 6-1/2" 24" 13-1/4" 130
20" 18" 8-1/2" 27-1/2" 15-3/4" 165
24" 22" 11-1/2" 35" 18-3/4" 300

We are still working on some of our cap and base molds, if any dimension is critical for your application please let us know and we will confirm it for you.


The Cheap Column Site

The Cheap Column Site Logo

Major Brands, Top Quality, Discount Prices
Made in the USA

Round Columns   Square Tapered Columns   Square Non‑tapered Columns   Pedestals   Porch Posts   Balusters

Email us for a price quote: pagliacco@comcast.net

Copyright © 2016-2022 · All Rights Reserved · pagliacco@comcast.net

Web Design & Hosting: Bolinas Road Creative